PRODUCTS

Material | SUS304 & SUS316L |
---|---|
Motor | Siemens, ABB |
Capacity | 1500L, 1L-10T customizable capacity |
Additional Capability | Cooling, Heating |
Features | Brand Motor, Frequency Protection, Germany Fluko Technology |

Operation Method | Automatic |
---|---|
Bottle Height | 30-300mm |
Cap Diameter | 18-70mm |
Bottle Speed | 20-60 Bottles/Min |
Working Pressure | 0.4MPA-0.6MPA |

Container Shape | Round |
---|---|
Operation Method | Automatic |
Labeling Speed | 50-150 Pcs/Minute |
Labeling Accuracy | ±0.5 |
Usage | Sticker Labeling for Bottles |

Material | SUS304 & SUS316L |
---|---|
Filling Speed | 20-40 Times per Minute |
Filling Range | 3-1000ML |
Filling Error | ±0.1% |
Working Pressure | 0.4MPA-0.6MPA |

Production Capacity | 1000 LPH, Customizable Capacity |
---|---|
Voltage | 380V 50HZ 3Phase |
Control Type | Automatic, Manual |
Desalination Rate | ≥97% |
RO Membrane | LCLE-4040 USA DOW membrane |

Material | SUS304, SUS316L |
---|---|
Capacity | Customizable Capacity |
Surface Finish | Mirror Polishing Inside |
Usage | Store or transfer products |
Features | Good Sealing, Corrosion Resistance, GMP Standard |

Material | SUS304 & SUS316L |
---|---|
Motor | Siemens, ABB |
Lifting Type | Hydraulic Lifting |
Additional Capability | Cooling, Heating |
Features | Brand Motor, Frequency Protection, Germany Fluko Technology |
Product Categories
- Mixing Tank (2)
- Vacuum Emulsifying Mixer (1)
- Storage Tank (1)
- Reverse Osmosis System (1)
- Filling Machine (1)
- Labeling Machine (1)
- Capping Machine (1)